Modified India income tax slabs "2009 2010" per budget 2009
A detailed table for your ready reference in calculating your income tax based on the latest income tax slabs. This table is based on the latest income tax slabs / income tax rates for 2009-2010.
Summary of income tax rate changes
- For individual tax payers, there is no tax for income below Rs 1.6 lakhs
- For women tax payers, no tax for income below Rs 1.9 lakhs
- For senior citizens, there is no tax for income below Rs 2.40 lakhs.
Income tax slab tables for your quick reference
India Income tax slabs 2009-2010 for Men
| Income tax slab (in Rs.) | Tax
|
|---|
| 0 to 1,60,000 | No tax
|
| 1,60,001 to 3,00,000 | 10%
|
| 3,00,001 to 5,00,000 | 20%
|
| Above 5,00,000 | 30%
|
India Income tax slabs 2009-2010 for women
| Income tax slab(in Rs.) | Tax
|
|---|
| 0 to 1,90,000 | No tax
|
| 1,90,001 to 3,00,000 | 10%
|
| 3,00,001 to 5,00,000 | 20%
|
| Above 5,00,000 | 30%
|
India Income tax slabs 2009-2010 for Senior citizen
| Income tax slab(in Rs.) | Tax
|
|---|
| 0 to 2,40,000 | No tax
|
| 2,40,001 to 3,00,000 | 10%
|
| 3,00,001 to 5,00,000 | 20%
|
| Above 5,00,000 | 30%
|
The surcharge on the tax for income above Rs 10 lakh is removed.